SEALDAH - NAMKHANA Local (34792 ) Train Time Table
Station | Arrival | Depeuture |
---|---|---|
KOLKATA SEALDHA | START | 13:20 |
Pak Circus | 13:23 | 13:24 |
Ballygunge jn | 13:28 | 13:29 |
Dhakuria | 13:30 | 13:31 |
Jadavpur | 13:33 | 13:34 |
Bagha jatin | 13:35 | 13:36 |
New Garia | 13:38 | 13:39 |
Garia | 13:40 | 13:41 |
Narendrapur Halt | 13:42 | 13:43 |
Sonarpur Jn | 13:46 | 13:47 |
Subhas Gram | 13:50 | 13:51 |
Mallikapur | 13:53 | 13:54 |
Baruipur jn | 14:00 | 14:01 |
Shasan Road | 14:05 | 14:06 |
Krishnamahan Halt | 14:07 | 14:08 |
Dhapdapi | 14:11 | 14:12 |
Surjaypur | 14:14 | 14:15 |
Gocharan | 14:17 | 14:18 |
Hogla | 14:20 | 14:21 |
Dakshin Barasat | 14:24 | 14:25 |
Jaynagar Majlipur Halt | 14:34 | 14:35 |
Mathurapur Road | 14:40 | 14:41 |
Madhabpur | 14:46 | 14:47 |
Lakshmikantapur | 14:56 | 14:58 |
Udairampur | 15:05 | 15:06 |
Kulpiflag | 15:10 | 15:11 |
Karanjali | 15:15 | 15:16 |
Nishchindrapur | 15:26 | 15:31 |
Kashinagar Halt | 15:38 | 15:39 |
Kakdwip | 15:42 | 15:43 |
Namkhana | 16:02 | END |
(Important Note:) This website NEVER ask for Money or Donations. Please beware of anyone requesting/demanding money on behalf of FLIGHT TRACKERS. Thanks. (Disclaimer:) This website has NO affiliation with the Government-run site of Indian Railways. This site does NOT claim 100% accuracy of fast-changing Rail Information. YOU are responsible for independently confirming the validity of information through other sources..